Website Created by KFTO |
Ripley Family Tree |
|
---|
Turner Dennis Mahoney - Sarah Jane Coleman - Ann Elizabeth Pruitt
Residences1822 - New Castle, Kentucky | 1850 - Johnson, Ripley, Indiana 1870 - Johnson, Ripley, Indiana 1880 - Johnson, Ripley, Indiana 1900 - Jefferson, Clark, Indiana 1910 - Trout, Trimble, Kentucky 1917 - Louisville, Jefferson, Kentucky |
|
|
---|
![]() | ||
15 Jul 1818 - 8 Jul 1872 | ||
![]() | Woodford County, Kentucky | |
![]() | Ripley County, Indiana | |
![]() | Holman Cemetery - Correct, Indiana , USA | |
![]() | ||
![]() | 22 Jul 1844 - Union County, Kentucky | |
![]() |
![]() | ||
28 Jan 1855 - 28 Feb 1932 | ||
![]() | Henry County, Kentucky | |
![]() | Louisville, Jefferson, Kentucky | |
![]() | Evergreen Cemetery - Louisville, Kentucky , USA | |
![]() | ||
![]() | 3 Oct 1873 - Ripley, Indiana | |
![]() | Alexander Pruitt & Nancy A. Skidmore |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|